| Drug Information | ||||||||||||||||||||
| Drug | Abilify 2mg | |||||||||||||||||||
| Generic Equivalent | aripiprazole | |||||||||||||||||||
| Class | antipsychotic | |||||||||||||||||||
| Topic | Neuro/Mental Health | |||||||||||||||||||
| Program Contact Info / Application Submission | ||||||||||||||||||||
| Program | Bristol-Myers Squibb Patient Assistance Foundation, Inc. (Abilify) | |||||||||||||||||||
| Company | BrisMyrAbilify | |||||||||||||||||||
| Form | Download PDF | |||||||||||||||||||
| Address | PO Box 8309 Somerville, NJ 08876 | |||||||||||||||||||
| Phone | 800-736-0003, opt 3 | |||||||||||||||||||
| Fax | 866-598-5561 | |||||||||||||||||||
| Website | http://www.bms.com/products/Pages/programs.aspx | |||||||||||||||||||
| Program Requirements | ||||||||||||||||||||
| Details | Insurance card required Drivers license NOT required Proof of Income required Copy of most recent tax return such as 1040, 1099 required as proof of income Letter from Doctor stating zero income required as proof of income Form 4506T (If taxes were not filed) NOT required as proof of income Most recent bank statements required as proof of income Most recent check/check stub copy required as proof of income Letter from employer required as proof of income Benefits statement for Social Security, Unemployment, Veterans Benefits, Pension/Retirement required as proof of income Award Letter for Alimony/Child Support, Unemployment required as proof of income Notarized statement from patient stating zero income required as proof of income | |||||||||||||||||||
| Delivery of Medication | ||||||||||||||||||||
| Ship Time | 5-7 Business days | |||||||||||||||||||
| Delivery Options | Can NOT be delivered directly to the patient Can be delivered directly to the doctor | |||||||||||||||||||
| Application Process | ||||||||||||||||||||
| New Applications | New applications accepted Patients can apply directly to the program Doctors can apply directly to the program Advocates can apply directly to the program Can NOT apply for a new application via phone Can apply for a new application via fax Can apply for a new application via mail | |||||||||||||||||||
| Refills | Refills accepted Patients can apply for refills Doctors can apply for refills Advocates can apply for refills Can NOT apply for refills via phone Can apply for refills via fax Can apply for refills via mail | |||||||||||||||||||
| Re-Applications | Re-Applications accepted Patients can apply for Re-Applications Doctors can apply for Re-Applications Advocates can apply for Re-Applications Can NOT Re-Apply via phone Can Re-Apply via fax Can Re-Apply via mail | |||||||||||||||||||
| Appeals | Income Appeals accepted Patients can apply for Income Appeals Doctors can apply for Income Appeals Advocates can apply for Income Appeals Hardship Appeals accepted Patients can apply for Hardship Appeals Doctors can apply for Hardship Appeals Advocates can apply for Hardship Appeals Can NOT apply for an appeal via phone Can apply via fax Can apply for an appeal via mail | |||||||||||||||||||
| Eligibility | ||||||||||||||||||||
| Limitations | Patients are eligible if LIS is denied Patients are NOT eligible with existing prescription coverage Patients are NOT eligible if prescription is not covered Patients are NOT eligible if prescription coverage has been exhausted Patients are eligible if they are accepting Medicare Patients are eligible if they are accepting Medicare part D Patients are eligible if the medication is not covered under Medicare Patients are eligible if Medicare coverage has been exhausted | |||||||||||||||||||
| Appeals | ||||||||||||||||||||
| Conditions | Appeals will consider out-of-pocket expenses Appeals will consider total medical expenses Appeals must be made after the patient has been denied | |||||||||||||||||||
| Other Medications | ||||||||||||||||||||
| Other Medications available in this program |
| |||||||||||||||||||



