| Drug Information | ||||||||||||||||
| Drug | CeeNu 10mg | |||||||||||||||
| Generic Equivalent | lomustine | |||||||||||||||
| Class | chemotherapy | |||||||||||||||
| Topic | Cancer | |||||||||||||||
| Program Contact Info / Application Submission | ||||||||||||||||
| Program | Bristol-Myers Squibb Americares Oncology Access Program | |||||||||||||||
| Company | BrisMyrOnc | |||||||||||||||
| Form | Download PDF | |||||||||||||||
| Address | PO Box 991 Somerville, NJ 08876 | |||||||||||||||
| Phone | 800-736-0003, opt 2 | |||||||||||||||
| Fax | 866-694-2545 | |||||||||||||||
| Website | http://www.bms.com/products/Pages/programs.aspx | |||||||||||||||
| Program Requirements | ||||||||||||||||
| Details | Proof of Income required | |||||||||||||||
| Delivery of Medication | ||||||||||||||||
| Ship Time | 48 hours | |||||||||||||||
| Delivery Options | Can be delivered directly to the patient Can be delivered directly to the doctor | |||||||||||||||
| Other Medications | ||||||||||||||||
| Other Medications available in this program |
| |||||||||||||||



