| Drug Information | ||||||||||||||||
| Drug | PEG-Intron | |||||||||||||||
| Generic Equivalent | peginterferon alfa-2b | |||||||||||||||
| Topic | Cancer | |||||||||||||||
| Program Contact Info / Application Submission | ||||||||||||||||
| Program | Commitment to Care | |||||||||||||||
| Company | ScheringCorp | |||||||||||||||
| Form | Download PDF | |||||||||||||||
| Fax | 866-277-9328 | |||||||||||||||
| Program Requirements | ||||||||||||||||
| Details | Insurance card required Drivers license NOT required Proof of Income required Copy of most recent tax return such as 1040, 1099 required as proof of income Letter from Doctor stating zero incomeNOT required as proof of income Form 4506T (If taxes were not filed) NOT required as proof of income Most recent bank statements required as proof of income Most recent check/check stub copy required as proof of income Letter from employer NOT required as proof of income Benefits statement for Social Security, Unemployment, Veterans Benefits, Pension/Retirement required as proof of income Award Letter for Alimony/Child Support, Unemployment required as proof of income Notarized statement from patient stating zero income required as proof of income | |||||||||||||||
| Delivery of Medication | ||||||||||||||||
| Ship Time | 48 hours | |||||||||||||||
| Delivery Options | Can be delivered directly to the patient Can be delivered directly to the doctor | |||||||||||||||
| Application Process | ||||||||||||||||
| New Applications | New applications accepted Patients can apply directly to the program Doctors can apply directly to the program Advocates can apply directly to the program Can NOT apply for a new application via phone Can apply for a new application via fax Can apply for a new application via mail | |||||||||||||||
| Refills | Refills accepted Patients can apply for refills Doctors can apply for refills Advocates can apply for refills Can apply for refills via phone Can NOT apply for refills via fax Can NOT apply for refills via mail | |||||||||||||||
| Re-Applications | Re-Applications accepted Patients can apply for Re-Applications Doctors can apply for Re-Applications Advocates can apply for Re-Applications Can NOT Re-Apply via phone Can Re-Apply via fax Can Re-Apply via mail | |||||||||||||||
| Appeals | Income Appeals NOT accepted Patients can NOT apply for Income Appeals Doctors can NOT apply for Income Appeals Advocates can apply for Income Appeals on a case by case basis Hardship Appeals accepted Patients can apply for Hardship Appeals Doctors can apply for Hardship Appeals Advocates can apply for Hardship Appeals Can apply for an appeal via phone Can NOT apply for an appeal via fax Can apply for an appeal via mail | |||||||||||||||
| Eligibility | ||||||||||||||||
| Limitations | Patients may be eligible if LIS is denied on a case by case basis Patients are NOT eligible with existing prescription coverage Patients may be eligible if prescription is not covered on a case by case basis Patients may be eligible if prescription coverage has been exhausted on a case by case basis Patients may be eligible if they are accepting Medicare on a case by case basis Patients may be eligible if they are accepting Medicare part D on a case by case basis Patients may be eligible if the medication is not covered under Medicare on a case by case basis Patients may be eligible if Medicare coverage has been exhausted on a case by case basis | |||||||||||||||
| Appeals | ||||||||||||||||
| Conditions | Appeals will consider out-of-pocket expenses Appeals may be consider total medical expenses on a case by case basis Appeals may be made before the patient has been denied on a case by case basis | |||||||||||||||
| Other Medications | ||||||||||||||||
| Other Medications available in this program |
| |||||||||||||||



