| Drug Information | ||||||||||||||||||||||||||||||||||||||||||||||
| Drug | Pronestyl-SR | |||||||||||||||||||||||||||||||||||||||||||||
| Generic Equivalent | procainamide hydrochloride | |||||||||||||||||||||||||||||||||||||||||||||
| Class | Antiarrhythmic | |||||||||||||||||||||||||||||||||||||||||||||
| Topic | Cardio | |||||||||||||||||||||||||||||||||||||||||||||
| Program Contact Info / Application Submission | ||||||||||||||||||||||||||||||||||||||||||||||
| Program | Bristol-Myers Squibb Patient Assistance Foundation, Inc | |||||||||||||||||||||||||||||||||||||||||||||
| Company | BristolMyers | |||||||||||||||||||||||||||||||||||||||||||||
| Form | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||
| Address | PO Box 1058, Somerville, NJ 08876 | |||||||||||||||||||||||||||||||||||||||||||||
| Phone | 1-800-736-0003 | |||||||||||||||||||||||||||||||||||||||||||||
| Fax | 1-800-736-1611 | |||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.bmspaf.org/ | |||||||||||||||||||||||||||||||||||||||||||||
| Program Details | ||||||||||||||||||||||||||||||||||||||||||||||
| Details | You and/or your healthcare provider will be notified by mail upon evaluation of your application. Product will be shipped in 90 day supply and refills may be requested 60 days after your most recent order. Re-apply annually. | |||||||||||||||||||||||||||||||||||||||||||||
| Program Requirements | ||||||||||||||||||||||||||||||||||||||||||||||
| Information | Proof of annual household income. Do not attach prescription to application. | |||||||||||||||||||||||||||||||||||||||||||||
| Details | Insurance card required Drivers license required Proof of Income NOT required Copy of most recent tax return such as 1040, 1099 NOT required as proof of income Letter from Doctor stating zero incomeNOT required as proof of income Form 4506T (If taxes were not filed) required as proof of income Most recent bank statements NOT required as proof of income Most recent check/check stub copy NOT required as proof of income Letter from employer NOT required as proof of income Benefits statement for Social Security, Unemployment, Veterans Benefits, Pension/Retirement NOT required as proof of income Award Letter for Alimony/Child Support, Unemployment NOT required as proof of income Notarized statement from patient stating zero income NOT required as proof of income | |||||||||||||||||||||||||||||||||||||||||||||
| Delivery of Medication | ||||||||||||||||||||||||||||||||||||||||||||||
| Ship Time | 0-2 weeks | |||||||||||||||||||||||||||||||||||||||||||||
| Delivery Options | Can be delivered directly to the patient Can NOT be delivered directly to the doctor Shipped as a voucher card | |||||||||||||||||||||||||||||||||||||||||||||
| Application Process | ||||||||||||||||||||||||||||||||||||||||||||||
| App Process | Anyone concerned can call to request an application. Applications are faxed out. Completed applications can either be faxed or mailed back. Both the patient and doctor are notified in writing of acceptance or denial. Decisions are usually made within 24-48 hours. Medication is shipped within 10 business days to the doctor's office. | |||||||||||||||||||||||||||||||||||||||||||||
| New Applications | New applications NOT accepted Patients can NOT apply directly to the program Doctors can NOT apply directly to the program Advocates can NOT apply directly to the program Can apply for a new application via phone Can NOT apply for a new application via fax Can NOT apply for a new application via mail | |||||||||||||||||||||||||||||||||||||||||||||
| Refills | Refills NOT accepted Patients can NOT apply for refills Doctors can NOT apply for refills Advocates can NOT apply for refills Can NOT apply for refills via phone | |||||||||||||||||||||||||||||||||||||||||||||
| Re-Applications | Re-Applications NOT accepted Patients can NOT apply for Re-Applications Doctors can NOT apply for Re-Applications Advocates can NOT apply for Re-Applications Can Re-Apply via phone Can NOT Re-Apply via fax Can NOT Re-Apply via mail | |||||||||||||||||||||||||||||||||||||||||||||
| Appeals | Income Appeals NOT accepted Patients can apply for Income Appeals Doctors can NOT apply for Income Appeals Advocates can apply for Income Appeals Hardship Appeals accepted Can apply for an appeal via phone Can NOT apply for an appeal via fax Can NOT apply for an appeal via mail | |||||||||||||||||||||||||||||||||||||||||||||
| Eligibility | ||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility | Patient must have income at or below %200 of the federal poverty level and must not have any private of public insurance. | |||||||||||||||||||||||||||||||||||||||||||||
| Limitations | Patients may be eligible with existing prescription coverage on a case by case basis Patients may be eligible if prescription is not covered on a case by case basis Patients may be eligible if prescription coverage has been exhausted on a case by case basis Patients may be eligible if they are accepting Medicare part D on a case by case basis Patients may be eligible if the medication is not covered under Medicare on a case by case basis Patients may be eligible if Medicare coverage has been exhausted on a case by case basis | |||||||||||||||||||||||||||||||||||||||||||||
| Appeals | ||||||||||||||||||||||||||||||||||||||||||||||
| Conditions | Appeals will consider out-of-pocket expenses Appeals will consider total medical expenses Appeals may be made before the patient has been denied | |||||||||||||||||||||||||||||||||||||||||||||
| Other Medications | ||||||||||||||||||||||||||||||||||||||||||||||
| Other Medications available in this program |
| |||||||||||||||||||||||||||||||||||||||||||||



