| Drug Information | ||||||||||||||||||||||||||||
| Drug | Tazorac Gel .1% | |||||||||||||||||||||||||||
| Generic Equivalent | tazarotene | |||||||||||||||||||||||||||
| Class | psoriasis | |||||||||||||||||||||||||||
| Topic | Skin | |||||||||||||||||||||||||||
| Program Contact Info / Application Submission | ||||||||||||||||||||||||||||
| Program | Allergan Patient Assistance Program | |||||||||||||||||||||||||||
| Company | Allergan | |||||||||||||||||||||||||||
| Form | Download PDF | |||||||||||||||||||||||||||
| Address | PO Box 42847 Cincinnati, OH 45242 | |||||||||||||||||||||||||||
| Phone | 800-553-6783 | |||||||||||||||||||||||||||
| Fax | 513-618-0054 | |||||||||||||||||||||||||||
| Website | http://www.allergan.com/site/practitioners/content_download.asp?id=&largeText= | |||||||||||||||||||||||||||
| Program Requirements | ||||||||||||||||||||||||||||
| Details | Insurance card NOT required Drivers license NOT required Proof of Income required Copy of most recent tax return such as 1040, 1099 required as proof of income Letter from Doctor stating zero income required as proof of income Form 4506T (If taxes were not filed) NOT required as proof of income Most recent bank statements required as proof of income Most recent check/check stub copy required as proof of income Letter from employer required as proof of income Benefits statement for Social Security, Unemployment, Veterans Benefits, Pension/Retirement required as proof of income Award Letter for Alimony/Child Support, Unemployment required as proof of income Notarized statement from patient stating zero income required as proof of income | |||||||||||||||||||||||||||
| Other Requirements | Require POI every 3 YEARS | |||||||||||||||||||||||||||
| Delivery of Medication | ||||||||||||||||||||||||||||
| Ship Time | 9 - 13 business days | |||||||||||||||||||||||||||
| Delivery Options | Can NOT be delivered directly to the patient Can be delivered directly to the doctor | |||||||||||||||||||||||||||
| Application Process | ||||||||||||||||||||||||||||
| New Applications | New applications accepted Patients can apply directly to the program Doctors can apply directly to the program Advocates can apply directly to the program Can NOT apply for a new application via phone Can apply for a new application via fax Can apply for a new application via mail | |||||||||||||||||||||||||||
| Refills | Refills accepted Patients can apply for refills Doctors can apply for refills Advocates can apply for refills Can NOT apply for refills via phone Can apply for refills via fax Can apply for refills via mail | |||||||||||||||||||||||||||
| Re-Applications | Re-Applications accepted Patients can apply for Re-Applications Doctors can apply for Re-Applications Advocates can apply for Re-Applications Can NOT Re-Apply via phone Can Re-Apply via fax Can Re-Apply via mail | |||||||||||||||||||||||||||
| Appeals | Income Appeals NOT accepted Patients can NOT apply for Income Appeals Doctors can NOT apply for Income Appeals Advocates can NOT apply for Income Appeals Hardship Appeals accepted Patients can apply for Hardship Appeals Doctors can apply for Hardship Appeals Advocates can apply for Hardship Appeals Can NOT apply for an appeal via phone Can apply via fax Can apply for an appeal via mail | |||||||||||||||||||||||||||
| Eligibility | ||||||||||||||||||||||||||||
| Limitations | Patients are eligible if LIS is denied Patients may be eligible with existing prescription coverage on a case by case basis Patients may be eligible if prescription is not covered on a case by case basis Patients may be eligible if prescription coverage has been exhausted on a case by case basis Patients are eligible if they are accepting Medicare Patients are NOT eligible if they are accepting Medicare part D Patients are NOT eligible if the medication is not covered under Medicare Patients are NOT eligible if Medicare coverage has been exhausted | |||||||||||||||||||||||||||
| Appeals | ||||||||||||||||||||||||||||
| Conditions | Appeals will consider out-of-pocket expenses Appeals will consider total medical expenses Appeals must be made after the patient has been denied | |||||||||||||||||||||||||||
| Other Medications | ||||||||||||||||||||||||||||
| Other Medications available in this program |
| |||||||||||||||||||||||||||



