| Drug Information | ||||||
| Drug | InFed Injection | |||||
| Generic Equivalent | Iron dextran injection | |||||
| Class | iron | |||||
| Topic | Supplements | |||||
| Program Contact Info / Application Submission | ||||||
| Program | INFeD and Ferrlecit Uninsured Patient Program | |||||
| Company | WatsonPh | |||||
| Address | PO Box 1265 San Bruno, CA 94066 | |||||
| Phone | 800-964-4766, opt 1 | |||||
| Fax | 888-891-4924 | |||||
| Website | http://www.infed.com/ ; http://www.myferrlecit.com/ | |||||
| Delivery of Medication | ||||||
| Ship Time | 0-1 week | |||||
| Other Medications | ||||||
| Other Medications available in this program |
| |||||



